Blower Model |
Motor (H.P.) |
Power | Air Flow (CFM) |
Cord Length (ft.) |
Type | ||||
---|---|---|---|---|---|---|---|---|---|
Phase (hz) |
@120V (amps) |
@230V (amps) |
@460V (amps) |
@575V (amps) |
|||||
BR-015 | 1.5 | 1/60Hz | 14.2 | --- | --- | --- | 1200 | 15 | TEFC |
BR-030 | 3.0 | 3/60Hz | --- | 8.0 | 4.0 | 3.1 | 1800 | N/A | TEFC |
BR-050 | 5.0 | 3/60Hz | --- | 12.0 | 6.0 | 4.6 | 2500 | N/A | TEFC |
Model | Item No. | Type | Arm Diameter (in.) |
Arm Length (feet) |
Net Weight (lbs.) |
---|---|---|---|---|---|
XA4-6H10 | 10019649 | Hanging | 6 | 10 | 59 |
XA4-6H13 | 10019650 | Hanging | 6 | 13 | 69 |
XA4-6S10 | 10019651 | Standing | 6 | 10 | 59 |
XA4-6S13 | 10019652 | Standing | 6 | 13 | 69 |
XA4-8H10 | 10019273 | Hanging | 8 | 10 | 77 |
XA4-8H13 | 10019274 | Hanging | 8 | 13 | 99 |
XA4-8S10 | 10019275 | Standing | 8 | 10 | 77 |
XA4-8S13 | 10019276 | Standing | 8 | 13 | 99 |
Low profile, light duty solder fume extractor with HEPA cartridge and carbon wrap. Up to 100 CFM nominal airflow.
Low profile, light duty solder fume extractor with HEPA cartridge and carbon wrap. Up to 100 CFM nominal airflow.